Discover the ultimate blend of location, space, and scenery in North Kalispell's newest neighborhood. Perfectly situated in the valley's most desirable corridor, this community offers generous .17 to .6 acre lots-giving you the rare luxury of enhanced privacy, flexible building envelopes, and room to breathe without sacrificing convenience. Enjoy instant access to regional medical centers, schools, shopping, and dining, plus quick routes to Whitefish and Glacier National Park. With dramatic peak views framing Montana's big skies, this is where high-end living meets modern convenience.
| MLS # | 30079704 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $124 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 12 |
| Listing Provided By | National Parks Realty - Whitefish | Tyler Stewart |
| Acreage | 0.24 |
|---|---|
| Property View | Yes |
| Lot Features | Gentle Sloping, Views, Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Sidewalks |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Community Name | Northland Subdivision |
| Listing VS Median (in Northland Subdivision) | |
Price: $171,500 low | high Med: $0 On site: 12 low | high Med: | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Community Name | Northland Subdivision |
| Listing VS Median (in Northland Subdivision) | |
Price: $171,500 low | high Med: $0 On site: 12 low | high Med: | |