Welcome home to this charming 3 bedroom, 2 bathroom home nestled in a quiet Blackfoot neighborhood. Offering more than meets the eye, this property features comfortable living spaces, a functional layout, and a spacious garage with plenty of room for parking, storage, or hobbies. Whether you're a first time homebuyer, looking to downsize, or searching for an investment opportunity, this home provides the perfect blend of comfort and convenience. Enjoy peaceful surroundings while still being just minutes from local schools, parks, shopping, and everyday amenities. Don't miss your chance to make this inviting home your own!
| MLS # | 2186937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 164 |
| Listing Provided By | Keller Williams Realty East Idaho | Sheri Peery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,719 |
| Garage | 2 |
| Basement | Y |
| Zoning | Not Verified |
| Acreage | 0.19 |
| Property | 2055 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Cedar Park Bing |
| School District | Blackfoot 55HS |
| Elementary School | Ridge Crest 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in Cedar Park Bing) | |
Price: $335,000 low | high Med: $327,000 sqft: 1,719 low | high Med: 1,622 $ / sqft: $195 low | high Med: $202 On site: 164 low | high Med: 146 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Blackfoot |
| Zip Code | 83221 |
| Community Name | Cedar Park Bing |
| School District | Blackfoot 55HS |
| Elementary School | Ridge Crest 55EL |
| High School | Blackfoot 55HS |
| Listing VS Median (in Cedar Park Bing) | |
Price: $335,000 low | high Med: $327,000 sqft: 1,719 low | high Med: 1,622 $ / sqft: $195 low | high Med: $202 On site: 164 low | high Med: 146 | |