A Brand New Home on acreage in the forest with amazing views. This is for a To Be Build - cabin style with lots of windows and vaulted ceilings. granite counters and LVP wood flooring throughout the home- carpet on the second floor, plenty of room for entertaining. You get to pick out all the selections that will be installed(including colors). The build time is about 6 months with weather permitting. We can also change the design if desired, 2 car garage and RV parking on this lot. we can make this 100 percent custom for you and your family. This price is turn key for the plans we have. The property has community water so no need to drill a well and the septic system is already approved for a regular system and included in this price. This lot has amazing views and is a must see. The price includes the lot and a price breakdown will be provided to qualified buyers. Construction would be with Red Leaf Building Company. Photos of renderings are what the home could look like when built and are ai.
| MLS # | 98982716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 218 |
| Listing Provided By | Eagle Creek Realty Group | Austan Pearce |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,533 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.43 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s), Breakfast Bar, Pantry, Quartz Counters |
| Appliances | Electric Water Heater, Dishwasher, Double Oven, Gas Range |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Views |
| Construction Materials | Frame, Hardi Plank Type |
| Garage Spaces | 2 |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Lot 2, Block 1, Valley Hi Estates 1 |
| State | ID |
|---|---|
| County | Boise |
| City | Garden Valley |
| Zip Code | 83622 |
| Area | Boise |
| Community Name | Valley High Estates |
| School District | Garden Valley School District #7 |
| Elementary School | Garden Vly |
| High School | Garden Valley |
| Listing VS Median (in Valley High Estates) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,533 low | high Med: 1,533 $ / sqft: $423 low | high Med: $423 On site: 218 low | high Med: 218 | |
| State | ID |
|---|---|
| County | Boise |
| City | Garden Valley |
| Zip Code | 83622 |
| Area | Boise |
| Community Name | Valley High Estates |
| School District | Garden Valley School District #7 |
| Elementary School | Garden Vly |
| High School | Garden Valley |
| Listing VS Median (in Valley High Estates) | |
Price: $649,000 low | high Med: $649,000 sqft: 1,533 low | high Med: 1,533 $ / sqft: $423 low | high Med: $423 On site: 218 low | high Med: 218 | |