Amazing 3 BR, 2 BA home is very well maintained, immaculately clean, tastefully updated (upstairs and downstairs), centrally located on a quiet street near schools, park, shopping & easy access to I-15. The home boasts rounded archways, beautiful hardwood floors in the bright living room w/large windows that let in the natural light, hardwood floors in both BR's, tiled BA, & a bright tiled kitchen w/large windows that let in natural light (appliances included). LVP in the basement family room which has an egress window, LVP in the BR & large walk-in storage closet, tile in the BA, functional laundry room w/utility sink, large counter top/cabinet (washer/dryer included), H20 softener & Gas FA/AC. Gorgeous lush parklike yard (perfectly manicured) w/concrete curbing, mature trees, perennials, large open patio, storage shed, full fence, sprinkler system, RV parking & PRIVACY. Home is "MOVE IN READY"!
| MLS # | 2190040 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 23 |
| Listing Provided By | Silvercreek Realty Group | Rose Stevens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Basement | Y |
| Zoning | Bannock-Residential Suburban |
| Acreage | 0.15 |
| Property | 1091 |
|---|
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Community Name | Inglenook Addition Ban |
| School District | Century 25HS |
| Elementary School | Lewis & Clark |
| High School | Century 25HS |
| Listing VS Median (in Inglenook Addition Ban) | |
Price: $312,900 low | high Med: $290,200 sqft: 1,440 low | high Med: 1,440 $ / sqft: $217 low | high Med: $202 On site: 23 low | high Med: 68 | |
| State | ID |
|---|---|
| County | Bannock |
| City | Pocatello |
| Zip Code | 83201 |
| Community Name | Inglenook Addition Ban |
| School District | Century 25HS |
| Elementary School | Lewis & Clark |
| High School | Century 25HS |
| Listing VS Median (in Inglenook Addition Ban) | |
Price: $312,900 low | high Med: $290,200 sqft: 1,440 low | high Med: 1,440 $ / sqft: $217 low | high Med: $202 On site: 23 low | high Med: 68 | |
![]() | $267,500432 FranklinPocatello, ID 83201 |