This 1,741 square foot single-family home offers 3 bedrooms and 2 full bathrooms on a generous 0.34-acre lot - plenty of room to spread out, garden, or entertain outdoors. Two outbuildings provide excellent additional storage or workshop space, ideal for hobbyists, extra vehicles, or equipment. Located in the heart of Shelley, ID, this home combines comfortable living space with the added bonus of a spacious lot rarely found in this price range. Whether you're looking for room to grow, space for projects, or simply more elbow room than a standard in-town lot offers, this property delivers. Don't miss your chance to own this well-sized home with the outdoor space and extra structures to match your lifestyle. Schedule your showing today!
| MLS # | 2188896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 81 |
| Listing Provided By | Keller Williams Realty East Idaho (306) | The Nelson Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,741 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Shelley-R1 Single Family Dwell |
| Acreage | 0.34 |
| Property | 2125 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83274) | |
Price: $285,000 low | high Med: $435,500 sqft: 1,741 low | high Med: 2,380 $ / sqft: $164 low | high Med: $183 On site: 81 low | high Med: 113 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in 83274) | |
Price: $285,000 low | high Med: $435,500 sqft: 1,741 low | high Med: 2,380 $ / sqft: $164 low | high Med: $183 On site: 81 low | high Med: 113 | |