Get ready to be impressed by this surprisingly spacious home in quiet Shelley! Deals like this don't hit the market very often. It's way bigger inside than you might expect, boasting over 1,880 square feet of living space, four large bedrooms, and two full baths. The kitchen and dining room is the star of the show, open and bright, creating an instant feeling of home. The fully finished basement sports a cozy family room and great storage. Outside, you'll love the private fully fenced yard and ample parking.
| MLS # | 2189703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams Realty East Idaho (306) | Adam Walz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,884 |
| Basement | Y |
| Zoning | Shelley-R1 Single Family Dwell |
| Acreage | 0.10 |
| Property | 1198 |
|---|
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Yorgensen Bing |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Yorgensen Bing) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,884 low | high Med: 1,884 $ / sqft: $159 low | high Med: $159 On site: 45 low | high Med: 45 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Yorgensen Bing |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Yorgensen Bing) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,884 low | high Med: 1,884 $ / sqft: $159 low | high Med: $159 On site: 45 low | high Med: 45 | |